21
Final | |
---|---|
Lewis & Clark | 22 |
Snohomish | 21 |
Game Details
Lewis and Clark
Player FG 3FG FT Reb A F Pts
13 Jacinta Buckley * 4-6 0-0 2-2 5 0 4 10
14 Riley Lupfer * 7-19 2-6 6-7 7 1 4 22
24 Mary Stoa * 2-4 0-0 0-1 2 2 2 4
32 Taylor Cunningham * 3-7 1-1 1-4 7 1 1 8
33 Brook Howlett * 3-10 0-1 0-0 4 2 4 6
20 Dominique Arquette 0-2 0-1 0-0 4 0 1 0
30 Skyler Kelli 0-0 0-0 0-0 1 0 0 0
Snohomish
Player FG 3FG FT Reb A F Pts
03 Katie Brandvold * 2-8 2-5 0-0 2 0 0 6
12 Maya Duchesne * 0-3 0-1 2-2 1 1 2 2
22 Shaylee Harwood * 2-5 0-0 2-3 3 1 5 6
24 Madison Pollock * 8-21 1-5 5-8 9 2 1 22
30 Madeline Smith * 5-11 0-0 8-12 7 2 2 18
14 Emily Preach 0-1 0-0 0-0 1 0 1 0
34 Kyra Beckman 0-2 0-0 0-0 3 0 1 0
44 Ellie Flitsch 0-0 0-0 0-0 0 0 0 0
4ag_lcla 4ag_snoh
Field goals 19-48 39.6% 17-51 33.3%
3-point FGs 3-9 33.3% 3-11 27.3%
Free throws 9-14 64.3% 17-25 68.0%
Reb (O-D) 36 (13-23) 35 (15-20)
Turnovers 18 17
Last FG OT-00:20 OT-01:38
Large lead 6 (2nd-03:28) 12 (3rd-05:12)
Skyview
Player FG 3FG FT Reb A F Pts
03 Riley Friauf * 4-10 0-2 1-2 4 2 1 9
05 Sydney Friauf * 2-6 1-3 0-0 6 1 1 5
10 Hanna VanNortwick * 3-9 2-5 0-0 2 1 4 8
30 Ashlee Comastro * 3-6 1-1 3-7 7 0 3 10
32 Madison Lord * 1-4 0-0 1-4 11 2 1 3
11 Remington Riley 0-0 0-0 0-0 0 0 0 0
24 Kirsten Johnson 0-0 0-0 0-0 3 0 0 0
Todd Beamer
Player FG 3FG FT Reb A F Pts
05 Makenna Woodfolk * 4-11 0-1 2-4 3 0 3 10
10 Jahpera Mceachin * 0-3 0-3 2-2 4 0 3 2
22 Bria Rice * 2-9 0-3 0-0 7 2 3 4
25 Nia Alexander * 5-12 1-3 0-2 2 0 3 11
33 Darion Brown * 3-7 0-0 0-0 4 0 3 6
01 Briawna Kelly 0-0 0-0 0-0 0 0 0 0
23 Lexus Holden 0-2 0-0 0-0 2 0 0 0
34 Makenzie Bond 3-5 0-0 1-6 1 0 1 7
4ag_skyv 4ag_tbea
Field goals 13-35 37.1% 17-49 34.7%
3-point FGs 4-11 36.4% 1-10 10.0%
Free throws 5-13 38.5% 5-14 35.7%
Reb (O-D) 38 (9-29) 26 (8-18)
Turnovers 24 6
Last FG 4th-00:17 4th-01:25
Large lead none 14 (3rd-03:29)